Standings AAA Division 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
AAA WILDCATS 7 7 0 0 100.0 54 18 36 0 14.0 0.0 14.0
AAA SOONERS 6 4 2 0 66.67 36 24 12 0 8.0 0.0 8.0
AAA HUSKIES 8 3 5 0 37.5 46 29 17 0 6.0 0.0 6.0
AAA GATORS 8 3 5 0 37.5 28 60 -32 0 6.0 0.0 6.0
AAA BRUINS 5 2 3 0 40.0 20 32 -12 0 4.0 0.0 4.0
AAA BULLDOGS 6 1 5 0 16.67 26 47 -21 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback