Standings AAA Division 2015-2016

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
3 Jayhawks - A. Glaude/M. Jensen- Allstate 16 13 3 0 81.25 11 3 8 0 26.0 0.0 26.0
5 Clemson Tigers - B. Rice/A. Smith -Bridge & Brid 14 9 5 0 64.29 9 5 4 0 18.0 0.0 18.0
7 Crimson Tide-J. Bowman/T.Cahoon-Clarence Pizza 14 7 7 0 50.0 6 7 -1 0 14.0 0.0 14.0
8 Volunteers - M. Majewski/R. Garver-Dick's Sporti 15 7 7 1 46.67 8 8 0 0 15.0 0.0 15.0
2 Miam Hurricanes-D. Krzyzanowicz/J. Deni-Pizza S 11 5 5 1 45.45 6 6 0 0 11.0 0.0 11.0
1 Red Raiders - C. Spear/J. Haley-Reliable Propane 12 5 7 0 41.67 5 6 -1 1 10.0 0.0 10.0
4 Ftg. Irish - M. Peters/L. Woeppel- Black Oak Gro 15 6 7 2 40.0 8 8 0 1 14.0 0.0 14.0
6 Cowboys - M. Morgante/D. Robinson -Lotis Enginee 14 5 8 1 35.71 6 9 -3 0 11.0 0.0 11.0
9 Sun Devils - B. Schuster/D. Hillery- Clarence Gi 11 1 9 1 9.09 2 9 -7 1 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback