Standings Tee-Ball Division 2015-2016

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
6 Rivercats-T. Heims/N. Marciano/B. Nov -Ferguson 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
3 Grasshoppers-E.Zobel/P.DeSantis-Clar. Pizza Co 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
4 Seadogs- K. Bova/J. Stappenbeck - Edukids 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
2 Bats - K. Heisler - Freed Maxick CPA's 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
5 Raptors- A. Martis/S. Lyssiak-Dick's Sporting Go 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
1 Mudcats- D. Krzyzanowicz/S. Decker- Bank of Akro 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback