Standings 12U Clarence Girls Softball Tournament 2017

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
A4 NY Diamond Girls 12U (Stewart) 3 3 0 0 100.0 29 3 26 0 6.0 0.0 6.0
A3 Webster Xtreme (Broccolo) 3 2 1 0 66.67 24 19 5 0 4.0 0.0 4.0
A2 West Seneca Magic (Kasten) 3 1 2 0 33.33 18 30 -12 0 2.0 0.0 2.0
A1 Clarence Red Devils (May) 3 0 3 0 0.0 9 28 -19 0 0.0 0.0 0.0

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
B4 716 Select (Pernick) 3 3 0 0 100.0 35 6 29 0 6.0 0.0 6.0
B3 Erie Lady Outlaws (Draghi) 3 1 2 0 33.33 13 20 -7 0 2.0 0.0 2.0
B2 Vipers Black (Crowley) 3 1 2 0 33.33 12 32 -20 0 2.0 0.0 2.0
B1 Lancaster Heat 12U (Kuhn) 3 1 2 0 33.33 19 21 -2 0 2.0 0.0 2.0

Division C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
C2 Strike Force 12U (Prather) 3 3 0 0 100.0 26 3 23 0 6.0 0.0 6.0
C1 Clarence Red Devils (Bowman) 3 2 1 0 66.67 26 10 16 0 4.0 0.0 4.0
C3 Lancaster Heat (Turner) 3 1 2 0 33.33 9 27 -18 0 2.0 0.0 2.0
C4 Diamond Dawgs (Hart) 3 0 3 0 0.0 9 30 -21 0 0.0 0.0 0.0

Division D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
D4 Cayuga Gamblers (Eagan) 3 3 0 0 100.0 45 5 40 0 6.0 0.0 6.0
D3 Olean Synergy (VanHoutte) 3 2 1 0 66.67 39 21 18 0 4.0 0.0 4.0
D2 Kinzua Xtreme (Beers) 3 1 2 0 33.33 23 30 -7 0 2.0 0.0 2.0
D1 Rochester Lady Lions '05 (Schumacher) 3 0 3 0 0.0 4 55 -51 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback