Standings 12U Clarence Girls Softball Tournament 2016

Division A

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lou Gehrig Lasers (Gunnells) 3 2 1 0 66.67 13 21 -8 0 4.0 0.0 4.0
Clarence Red Devils (Bowman) 3 2 1 0 66.67 22 18 4 0 4.0 0.0 4.0
Olean Synergy (VanHoutte) 3 1 2 0 33.33 16 14 2 0 2.0 0.0 2.0
Hamburg Xtreme (Dreyer) 3 1 2 0 33.33 16 14 2 0 2.0 0.0 2.0

Division B

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lou Gehrig Lasers (Bessel) 3 2 0 1 66.67 24 16 8 0 5.0 0.0 5.0
Strike Force (Prather) 3 2 0 1 66.67 22 14 8 0 5.0 0.0 5.0
Upstate, NY Lightning (Locey) 3 1 2 0 33.33 16 23 -7 0 2.0 0.0 2.0
Victor Vipers (Robinson) 3 0 3 0 0.0 19 28 -9 0 0.0 0.0 0.0

Division C

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lou Gehrig Lasers (Snyder) 3 3 0 0 100.0 36 7 29 0 6.0 0.0 6.0
Clarence Red Devils (Castlevetere) 3 2 1 0 66.67 27 8 19 0 4.0 0.0 4.0
Webster Xtreme (Broccolo) 3 1 2 0 33.33 16 27 -11 0 2.0 0.0 2.0
Erie Lady Outlaws 12U (Draghi) 3 0 3 0 0.0 3 40 -37 0 0.0 0.0 0.0

Division D

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
New York Diamond Girls (Cotton) 3 2 0 1 66.67 28 4 24 0 5.0 0.0 5.0
Fury Fastpitch (Packard) 3 2 0 1 66.67 24 6 18 0 5.0 0.0 5.0
Lou Gehrig Lasers (Henzler) 3 1 2 0 33.33 11 22 -11 0 2.0 0.0 2.0
Olean Synergy (Artlip) 3 0 3 0 0.0 5 36 -31 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback