Standings Pony Tail Division 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
PT BULLDOGS 8 7 1 0 87.5 91 45 46 0 14.0 0.0 14.0
PT DUCKS 7 5 2 0 71.43 39 22 17 0 10.0 0.0 10.0
PT GATORS 7 4 2 1 57.14 42 46 -4 0 9.0 0.0 9.0
PT WILDCATS 9 4 4 1 44.44 65 68 -3 0 9.0 0.0 9.0
PT TIGERS 10 3 6 1 30.0 54 78 -24 0 7.0 0.0 7.0
PT HUSKIES 6 1 5 0 16.67 40 55 -15 0 2.0 0.0 2.0
PT BRUINS 7 1 5 1 14.29 25 42 -17 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback