Standings 16U Clarence Girls Softball Tournament 2016

Division E

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Eden Lady Raiders (Capitano) 3 2 0 1 66.67 28 8 20 0 5.0 0.0 5.0
Dazzlers Softball 16U (Piskorowski) 3 2 1 0 66.67 17 19 -2 0 4.0 0.0 4.0
West Seneca Magic (Medina) 3 1 1 1 33.33 23 21 2 0 3.0 0.0 3.0
Clarence Red Devils (Castlevetere) 3 0 3 0 0.0 11 31 -20 0 0.0 0.0 0.0

Division F

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Clarence Red Devils (Honsberger) 3 3 0 0 100.0 16 6 10 0 6.0 0.0 6.0
WNY Sting 1999 (Lenard) 3 2 1 0 66.67 24 7 17 0 4.0 0.0 4.0
Southern Tier Elite (Dibble) 3 1 2 0 33.33 19 10 9 0 2.0 0.0 2.0
West Seneca Magic White (Doster) 3 0 3 0 0.0 0 36 -36 0 0.0 0.0 0.0

Division G

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
WNY Sting 00' (Catlin) 3 3 0 0 100.0 24 2 22 0 6.0 0.0 6.0
Northwest Stars (Campbell) 3 2 1 0 66.67 9 12 -3 0 4.0 0.0 4.0
West Seneca Magic Navy (Chmiel) 3 1 2 0 33.33 9 8 1 0 2.0 0.0 2.0
Sandlot Academy Saints (Moores) 3 0 3 0 0.0 4 24 -20 0 0.0 0.0 0.0

Division H

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Monsterz Fastpitch (Bonyak) 3 3 0 0 100.0 26 4 22 0 6.0 0.0 6.0
Clarence Red Devils (Jordon) 3 2 1 0 66.67 10 11 -1 0 4.0 0.0 4.0
Olean Synergy 16U (Slocum) 3 1 2 0 33.33 9 17 -8 0 2.0 0.0 2.0
WNY Storm (Kozlowski) 3 0 3 0 0.0 7 20 -13 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback